HMCS FREDERICTON
About the Ship

| Class: | HALIFAX | |
| Displacement: | 4750 tonnes | |
| Dimensions: | Length Overall | 134.2 m (442.8 ft) |
| Beam | 16.5 m (54.5 ft) | |
| Hull Draught | 4.9 m (15.3 ft) | |
| Navigational Draught | 7.4 m (24.4 ft) | |
| Propulsion: | Main | Two GE LM 2500 Gas Turbines (50,000 SHP) |
| Cruise | One Pielstick Cruise Diesel (10,000 SHP) | |
| Propellers | Twin Inward Turning Controllable Reversible Pitch | |
| Speed: | 30+ knots | |
| Steering: | Single Center Semi-Balanced Rudder | |
| Accommodations: | 239 | |
| Helicopter: | One CH-124 Sea King | |
| Torpedoes: | Honeywell Mk 46 Mod 5 (Ship or Helicopter launched) | |
| Missiles: | 16 Raytheon Vertical Launched Sea Sparrow (surface to air) | |
| 8 Boeing Harpoon (surface to surface) | ||
| Guns: | One 57mm Bofors MK2 | |
| One Vulcan Phalanx MK 15 20 mm Close-In Weapons System (CIWS) | ||
| Six .50 Calibre Heavy Machine Guns | ||
